Insurance claims reviewer We'll help you file a claim with your insurance company.
Here are some of our results. Choose the one that interests you and we'll put you in touch with one of our satisfied customers.
| Sinister type: | Fire | 
| Date: | Friday, April 21, 2023 | 
| Building type: | 7 housing units | 
| Insurer: | To be announced | 
| Amount Offered: | 625 134,72 $ | 
| Amount Received: | 734 729,12 $ | 
| Surplus $: | 109 594,40 $ | 
| Surplus %: | 17,53% | 
| Sinister type: | Fire | 
| Date: | Friday, March 11, 2022 | 
| Building type: | Duplex | 
| Insurer: | To be announced | 
| Amount Offered: | 549 042,46 $ | 
| Amount Received: | 960 260,13 $ | 
| Surplus $: | 411 217,67 $ | 
| Surplus %: | 74,90% | 
| Sinister type: | Water damage | 
| Date: | Saturday, September 28, 2024 | 
| Building type: | Daycare | 
| Insurer: | To be announced | 
| Amount Offered: | 122 192,14 $ | 
| Amount Received: | 161 283,45 $ | 
| Surplus $: | 39 091,31 $ | 
| Surplus %: | 31,99% | 
| Sinister type: | Water damage | 
| Date: | Saturday, September 28, 2024 | 
| Building type: | Commercial building | 
| Insurer: | To be announced | 
| Amount Offered: | 23 300,74 $ | 
| Amount Received: | 36 664,66 $ | 
| Surplus $: | 13 363,92 $ | 
| Surplus %: | 57,35% | 
| Sinister type: | Fire | 
| Date: | Thursday, March 28, 2024 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 556 112,46 $ | 
| Amount Received: | 618 925,82 $ | 
| Surplus $: | 62 813,36 $ | 
| Surplus %: | 11,30% | 
| Sinister type: | Fire | 
| Date: | Tuesday, November 29, 2022 | 
| Building type: | 8 housing units | 
| Insurer: | To be announced | 
| Amount Offered: | 530 923,43 $ | 
| Amount Received: | 692 113,18 $ | 
| Surplus $: | 161 189,75 $ | 
| Surplus %: | 30,36% | 
| Sinister type: | Fire | 
| Date: | Tuesday, November 02, 2021 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 670 293,53 $ | 
| Amount Received: | 782 397,06 $ | 
| Surplus $: | 112 099,52 $ | 
| Surplus %: | 16,72% | 
| Sinister type: | Fire | 
| Date: | Tuesday, January 31, 2023 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 0$ | 
| Amount Received: | 381 210,99 $ | 
| Surplus $: | 381 210,99 $ | 
| Surplus %: | the insurer refused | 
| Sinister type: | Fire | 
| Date: | Friday, January 14, 2022 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 463 423,48 $ | 
| Amount Received: | 530 074,88 $ | 
| Surplus $: | 66 651,40 $ | 
| Surplus %: | 14,38% | 
| Sinister type: | Fire | 
| Date: | Thursday, June 22, 2023 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 194 263,59 $ | 
| Amount Received: | 267 821,43 $ | 
| Surplus $: | 73 557,84 $ | 
| Surplus %: | 37,86% | 
| Sinister type: | Asbestos infiltration | 
| Date: | Friday, December 21, 2018 | 
| Building type: | Quadruplex | 
| Insurer: | To be announced | 
| Amount Offered: | 78 514,23 $ | 
| Amount Received: | 139 000,00 $ | 
| Surplus $: | 60 485,77 $ | 
| Surplus %: | 77,03% | 
| Sinister type: | Fire | 
| Date: | Sunday, March 13, 2022 | 
| Building type: | Quadruplex | 
| Insurer: | To be announced | 
| Amount Offered: | 166 855,87 $ | 
| Amount Received: | 193 475,33 $ | 
| Surplus $: | 26 619,46 $ | 
| Surplus %: | 15,95% | 
| Sinister type: | Fire | 
| Date: | Sunday, December 12, 2021 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 322 394,20 $ | 
| Amount Received: | 386 000,00 $ | 
| Surplus $: | 63 605,80 $ | 
| Surplus %: | 19,73% | 
| Sinister type: | Water damage | 
| Date: | Wednesday, December 30, 2020 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 3 000,00 $ | 
| Amount Received: | 29 045,43 $ | 
| Surplus $: | 26 045,43 $ | 
| Surplus %: | 868,18% | 
| Sinister type: | Fire | 
| Date: | Saturday, May 20, 2023 | 
| Building type: | 12 housing units | 
| Insurer: | To be announced | 
| Amount Offered: | 2 647 859,51 $ | 
| Amount Received: | 2 772 833,80 $ | 
| Surplus $: | 124 974,29 $ | 
| Surplus %: | 4,72% | 
| Sinister type: | Fire | 
| Date: | 30-oct.-22 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 394 825,70 $ | 
| Amount Received: | 473 361,96 $ | 
| Surplus $: | 78 536,26 $ | 
| Surplus %: | 19,89% | 
| Sinister type: | Fire | 
| Date: | Sunday, December 11, 2022 | 
| Building type: | 8 housing units | 
| Insurer: | To be announced | 
| Amount Offered: | 1 342 000,00 $ | 
| Amount Received: | 1 600 632,60 $ | 
| Surplus $: | 258 632,64 $ | 
| Surplus %: | 19,27% | 
| Sinister type: | Microburst-rafale | 
| Date: | Thursday, July 13, 2023 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 719 280,91 $ | 
| Amount Received: | 865 753,23 $ | 
| Surplus $: | 146 472,32 $ | 
| Surplus %: | 20,36% | 
| Sinister type: | Fire | 
| Date: | Sunday, August 04, 2024 | 
| Building type: | Townhouse | 
| Insurer: | To be announced | 
| Amount Offered: | 265 750,62 $ | 
| Amount Received: | 334 892,92 $ | 
| Surplus $: | 69 142,30 $ | 
| Surplus %: | 26,02% | 
| Sinister type: | Fire | 
| Date: | Tuesday, January 25, 2022 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 267 000,00 $ | 
| Amount Received: | 748 562,28 $ | 
| Surplus $: | 481 562,28 $ | 
| Surplus %: | 180,36% | 
| Sinister type: | Fire | 
| Date: | Tuesday, February 06, 2024 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 0$ | 
| Amount Received: | 313 365,25 $ | 
| Surplus $: | 313 365,25 $ | 
| Surplus %: | the insurer refused | 
| Sinister type: | Fire | 
| Date: | Wednesday, February 08, 2023 | 
| Building type: | Bar | 
| Insurer: | To be announced | 
| Amount Offered: | 168 230,44 $ | 
| Amount Received: | 203 862,05 $ | 
| Surplus $: | 35 631,61 $ | 
| Surplus %: | 21,18% | 
| Sinister type: | Water damage | 
| Date: | Friday, August 09, 2024 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 9 510,73 $ | 
| Amount Received: | 50 000,00 $ | 
| Surplus $: | 40 489,27 $ | 
| Surplus %: | 425,72% | 
| Sinister type: | Fire | 
| Date: | Monday, September 13, 2021 | 
| Building type: | 15 condos | 
| Insurer: | To be announced | 
| Amount Offered: | 3 110 709,60 $ | 
| Amount Received: | 3 411 622,70 $ | 
| Surplus $: | 300 913,10 $ | 
| Surplus %: | 9,67% | 
| Sinister type: | Fire | 
| Date: | Wednesday, June 09, 2021 | 
| Building type: | Single-family house | 
| Insurer: | To be announced | 
| Amount Offered: | 1 308 370,10 $ | 
| Amount Received: | 1 591 308,00 $ | 
| Surplus $: | 282 937,90 $ | 
| Surplus %: | 21,63% | 
| Sinister type: | Fire | 
| Date: | Saturday, May 07, 2022 | 
| Building type: | 8 condos | 
| Insurer: | To be announced | 
| Amount Offered: | 2 347 085,89 $ | 
| Amount Received: | 2 673 168,70 $ | 
| Surplus $: | 326 082,81 $ | 
| Surplus %: | 13,89% | 
We specialize in reviewing insurance compensation for the benefit of policyholders.
+ 500
Files settled
+ 20 years
experience